Bomford Kestrel Evo 'S'
Part #: EVO S
The Kestrel Evo 'S' has been designed to provide significant reach for farmers who need to keep weight in mind whilst retaining the versatile features of a more expensive machine.
Details
The Kestrel Evo 'S' has been designed to provide significant reach for farmers who need to keep weight in mind whilst retaining the versatile features of a more expensive machine.
These features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Key Features:
- 5m or 5.7m reach
- Parallel arm option
- Front mount option
- Choice of flails, heads and cutter bars
- Power slew
- Forward arm option
Product Specifications
Standard = Standard Optional = Optional Not Available = Not Available
Model | 5.0m (16'5") | 5.0m P (16'5") | 5.7m (18'8") | 5.7m P (18'8") |
---|---|---|---|---|
Tractor Requirements |
||||
Minimum horse power | 50hp | 50hp | 60hp | 60hp |
Minimum weight | 3000kg / 6614Lbs | 3000kg / 6614Lbs | 3500kg / 7716Lbs | 3500kg / 7716Lbs |
Base Unit Mounting Options |
||||
Front mount | Optional | Optional | Optional | Optional |
Mid-mount | Not Available | Not Available | Not Available | Not Available |
Rear mount | Standard | Standard | Standard | Standard |
Three point linkage | Standard | Standard | Standard | Standard |
Axle Bracket | Not Available | Not Available | Not Available | Not Available |
Sub Frame | Not Available | Not Available | Not Available | Not Available |
Yoke | Not Available | Not Available | Not Available | Not Available |
Overall machine parameters |
||||
Machine weight with head and oil | 1180kg / 2601Lbs | 1180kg / 2601Lbs | 1210kg / 2268Lbs | 1210kg / 2268Lbs |
Capacity of oil tank | 160L / 35.2USG | 160L / 35.2USG | 160L / 35.2USG | 160L / 35.2USG |
Weight of machine with oil but without head | 940kg / 2072Lbs | 940kg / 2072Lbs | 970kg / 2139Lbs | 970kg / 2139Lbs |
Controls |
||||
Cable control (CC) | Standard | Standard | Standard | Standard |
Low pressure hydraulics (LPH) | Optional | Optional | Optional | Optional |
Electronic proportional control (EPP) | Not Available | Not Available | Not Available | Not Available |
Intelligent control system (ICS) | Not Available | Not Available | Not Available | Not Available |
Cable rotor reverse | Standard | Standard | Standard | Standard |
Electronic rotor reverse | Not Available | Not Available | Not Available | Not Available |
Hydraulic system |
||||
System capacity (Piston) | 54 hp | 54 hp | 54 hp | 54 hp |
Pump flow rate | 88L / 19.4USG | 88L / 19.4USG | 88L / 19.4USG | 88L / 19.4USG |
Pump type (Gear / Piston / Helical) | Gear | Gear | Gear | Gear |
Pump arrangement (Twin / In-line) | Twin | Twin | Twin | Twin |
Independent Hydraulics | Standard | Standard | Standard | Standard |
Oil Cooler | Optional | Optional | Optional | Optional |
Arm features and main frame |
||||
Forward Arm | Optional | Optional | Not Available | Not Available |
Telescopic Arm | Not Available | Not Available | Not Available | Not Available |
Telescopic arm stroke | Not Available | Not Available | Not Available | Not Available |
Power slew | Standard | Standard | Standard | Standard |
Power slew angle | 94° | 94° | 94° | 94° |
Gravity Breakout | Not Available | Not Available | Not Available | Not Available |
Hydraulic breakout | Standard | Standard | Standard | Standard |
Headfloat - Manual | Standard | Standard | Standard | Standard |
Headfloat - Electronic | Optional | Optional | Optional | Optional |
Left hand cutting | Optional | Optional | Optional | Optional |
Right hand cutting | Optional | Optional | Optional | Optional |
Left and right hand cutting | Not Available | Not Available | Not Available | Not Available |
Arm attachments available |
||||
Variable track bracket (VTB) | Not Available | Not Available | Not Available | Not Available |
Cutterbar | Optional | Optional | Optional | Optional |
Pro-Saw | Optional | Optional | Optional | Optional |
Ditch Cleaner | Not Available | Not Available | Not Available | Not Available |
Rotary Head | Not Available | Not Available | Not Available | Not Available |
Accessories |
||||
Road Lights | Standard | Standard | Standard | Standard |
Debris Blower | Not Available | Not Available | Not Available | Not Available |
Warning Arrow (Magnetic / Fixed) | Optional | Optional | Optional | Optional |
Cab Guard Kit | Standard | Standard | Standard | Standard |
Cutting Heads |
||||
1.2m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional |
1.2m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional |
1.5m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional |
1.5m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional |
Flails
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.5m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.5m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |