Sitrex Finishing Mowers
Part #: Sitrex-FMower
Sitrex finishing mowers use five blades for a smooth cut and low horsepower requirement. Suitable for parks, golf courses, athletic fields, highway maintenance and farming.
Details
Sitrex Finishing Mowers
- Sitrex finishing mowers use five blades for a smooth cut and low horsepower requirement.
- Suitable for parks, golf courses, athletic fields, highway maintenance and farming.
- Side Discharge and Rear Discharge models available.
- Available in 48", 60", 72" and 90" Cutting Widths
SM 120 | SM 150 | SM 180 | SM 230P | |
Cutting Width | 48" | 60" | 72" | 90" |
Cutting Height | 1"-4" | 1"-4" | 1"-4" | 1"-4" |
PTO HP Rating | 12-20 hp | 15-30 hp | 20-40 hp | 30-60 hp |
Number of Blades | 3 | 3 | 3 | 5 |
Blade Tip Speed | 3250 rpm | 2630 rpm | 2230 rpm | 2630 rpm |
3-Pt Hitch | Cat. I | Cat. I | Cat. I | Cat. I |
Weight | 370 lbs | 435 lbs | 500 lbs | 683 lbs |
![]() |
|