Pequea Deckover Trailers
Pequea Deckover Trailers
Our Deckover trailers feature solid industry leading construction and exceptional quality throughout. The result is a trailer that will take on whatever you throw at it and deliver reliable performance for years to come. Our Deckover line includes standard-duty, heavy-duty and commercial-duty equipment trailers.
![]() |
Standard-Duty Deckover Trailers - The Pequea standard-duty Deckover trailer feature a 5″ tube main frame for hauling up to 10,000 lbs. We manufacture our standard-duty models with 14′, 16′ and 18′ decks — making them a great option for hauling parts, equipment and other large loads. Standard features include a 3′ boarded tail, heavy-duty diamond plate fenders and LED lighting. Heavy-Duty Deckover Trailers - The next step up from our standard models, Pequea heavy-duty Deckover trailers feature a 7′ structural channel frame that’s rated to handle loads up to 14,000 lbs. Deck lengths range from 16′ to 20′, with a standard 4′ tail. Optional features include an adjustable beavertail with slide-in ramps and a robust gooseneck connection. Choose a heavy-duty Deckover equipment trailer for more demanding jobs that require additional hauling capacity. Commercial-Duty Deckover Trailers - Pequea commercial-duty trailers are the best choice for the most demanding jobs. Three models deliver up to 20,000 lbs GVWR, while a 10″ channel main frame supports decks up to 24′ long. A 5′ boarded tail is standard, though we also offer our commercial-grade trailers with a hydraulic beavertail or all-flat extension. Use our commercial-duty trailers to haul excavators and other heavy equipment with ease. With best-in-class components and attention to detail throughout, a Pequea Deckover will be an excellent addition to your fleet. |
Standard Duty Deckover Trailers
| 7,000 lb GVWR | 10,000 lb GVWR | |
| Overall Width | 96" | 96" |
| Deck Width | 91" | 91" |
| Deck Length | 14', 16' or 18' (+3' Beaver Tail) | |
| Deck Height | 28" | 30" |
| Main Frame | 5" x 2" x .188" Rectangular Tube | |
| Axles (by Dexter) | (2) 3.5K - 5 Bolt | (2) 5K - 6 Bolt |
| Suspension | Slipper Leaf Springs | |
| Wheels | 5 Bolt 15" | 6 Bolt 15" |
| Tires | 205/75 D15 | 225/75 D15 |
| Hitch | Adj. 2-5/16" Ball Coupler | |
| Jack | 7,000 lb Drop Leg | |
| Brakes | Standard - Both Axles | |
| Weight | 14' = 2400 lbs (Add 75 lbs per additional foot | |
Heavy Duty Deckover Trailers
| 10,000 lb GVWR | 12,000 lb GVWR | 14,000 lb GVWR | |
| Overall Width | 101" | 101" | 101" |
| Deck Width | 96" | 96" | 96" |
| Deck Length | 16', 18' or 20' (+4' Tail) | ||
| Deck Height | 31" | 31" | 31" |
| Main Frame | 7" x 9.8 lb Structural Channel | ||
| Axles (by Dexter) | (2) 6K - 6 Bolt | (2) 6K - 8 Bolt | (2) 7K - 8 Bolt |
| Suspension | Slipper Leaf Springs | ||
| Wheels | 6 Bolt 15" | 8 Bolt 16" | 8 Bolt 16" |
| Tires | 225/75 D15 | 235/80 R16 | 235/80 R16 |
| Hitch | Adj. 2-5/16" Ball Coupler | ||
| Jack | 7,000 lb Drop Leg | 10,000 lb Drop Leg | |
| Brakes | Standard - Both Axles | ||
| Weight | 16' = 3400 lbs (Add 75 lbs per additional foot | ||
Commercial Duty Deckover Trailers
| 14,000 lb GVWR | 16,000 lb GVWR | 20,000 lb GVWR | |
| Overall Width | 101" | 101" | 101" |
| Deck Width | 96" | 96" | 96" |
| Deck Length | 18', 20', 22'or 22' (+5' Tail) | ||
| Deck Height | 32" | 32" | 32" |
| Main Frame | 10" x 15.3 lb Structural Channel | ||
| Axles (by Dexter) | (2) 7K - 8 Bolt | (2) 8K - 8 Bolt | (2) 10K - 8 Bolt |
| Suspension | Slipper Leaf Springs (Torsion Optional) | ||
| Wheels | 8 Bolt 16" | 8 Bolt 17.5" | 8 Bolt 17.5" |
| Tires | 235/80 R16 | 235/75 R17.5 LRJ | 235/75 R17.5 LRJ |
| Hitch | Adj. 2-5/16" Ball Coupler | ||
| Jack | 10,000 lb Drop Leg | ||
| Brakes | Standard - Both Axles | ||
| Weight | 16' = 5200 lbs (Add 100 lbs per additional foot | ||
![]() |
|









